Putnam County Midgets GRC Boys Team Drilldowns
Putnam County 2025-26 Boys Basketball
| Opponent Class | Wins | Losses | Avg Score | Avg Allowed | Margin |
|---|
| Class 2 | 0 | 5 | 44.40 | 61.40 | -17.00 |
| Class 3 | 0 | 1 | 41.00 | 74.00 | -33.00 |
Return to Top
Putnam County 2025-26 Boys Basketball
Unfilter Month
| Month | Wins | Losses | Avg Score | Avg Allowed | Margin |
|---|
| December | 0 | 6 | 43.83 | 63.50 | -19.67 |
| Date | Opponent | W/L | Score | Opp Score | Location |
|---|
| 12/2/2025 | Scotland County | L | 50 | 82 | Schuyler County |
| 12/3/2025 | Brookfield | L | 41 | 74 | Schuyler County |
| 12/6/2025 | Knox County | L | 56 | 65 | Schuyler County |
| 12/11/2025 | Scotland County | L | 45 | 55 | Scotland County |
| 12/12/2025 | Gallatin | L | 33 | 52 | Gallatin |
| 12/16/2025 | Marceline | L | 38 | 53 | Putnam County |
Return to Top
Putnam County 2025-26 Boys Basketball
| Location | Wins | Losses | Avg Score | Avg Allowed | Margin |
|---|
| Away | 0 | 2 | 39.00 | 53.50 | -14.50 |
| Home | 0 | 1 | 38.00 | 53.00 | -15.00 |
| Neutral | 0 | 3 | 49.00 | 73.67 | -24.67 |
Return to Top
Putnam County 2025-26 Boys Basketball
| Tournament | Wins | Losses | Avg Score | Avg Allowed | Margin |
|---|
| Tri-Rivers | 0 | 3 | 49.00 | 73.67 | -24.67 |
Return to Top